2016 Tahoe Trifecta Half Marathon

Overall Results

October 09, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Half Marathon Trifecta

  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Scott Swartz Yuba City CA 3020 47 M 1 M 40-99 7 1:51:40 8:31/M 1 1:02:18 4:45/M 3 1:51:10 8:29/M 4:45:08
2 Jamie Huffman Fort Worth TX 3009 33 F 1 F 1-39 2 1:40:42 7:41/M 2 1:39:10 7:34/M 1 1:47:52 8:14/M 5:07:44
3 Christopher Wiseman San Francisco CA 3078 30 M 1 M 1-39 3 1:48:34 8:17/M 5 1:52:26 8:35/M 4 1:51:14 8:29/M 5:32:14
4 Jessica Handcock Grass Valley CA 3098 30 F 2 F 1-39 4 1:49:21 8:21/M 4 1:52:12 8:34/M 6 1:51:50 8:32/M 5:33:23
5 Holly Ratcliff South Lake Tahoe CA 3091 32 F 3 F 1-39 11 1:53:18 8:39/M 3 1:51:56 8:33/M 2 1:48:32 8:17/M 5:33:46
6 Kurt Siefken Charlottesville VA 3066 40 M 2 M 40-99 6 1:50:24 8:26/M 11 1:56:54 8:55/M 7 1:51:54 8:33/M 5:39:12
7 Duane Mosher Lancaster CA 3059 53 M 3 M 40-99 12 1:53:41 8:41/M 10 1:56:47 8:55/M 5 1:51:37 8:31/M 5:42:05
8 David Nickolas 3092 44 M 4 M 40-99 10 1:53:17 8:39/M 6 1:53:30 8:40/M 10 1:55:30 8:49/M 5:42:17
9 Mark Groner Aurora CO 3043 45 M 5 M 40-99 17 1:55:37 8:50/M 7 1:54:16 8:43/M 8 1:54:35 8:45/M 5:44:28
10 Season Wiese Lincoln CA 3076 39 F 4 F 1-39 14 1:54:28 8:44/M 8 1:55:48 8:50/M 9 1:55:10 8:47/M 5:45:26
11 Mayura Bisiner Cupertino CA 8566 41 F 1 F 40-99 8 1:51:55 8:33/M 12 1:57:08 8:56/M 13 1:56:28 8:53/M 5:45:31
12 Meilissa Lum Santa Clara CA 3054 40 F 2 F 40-99 13 1:53:51 8:41/M 9 1:55:55 8:51/M 11 1:55:58 8:51/M 5:45:44
13 Jeff Carr Danville CA 3031 58 M 6 M 40-99 9 1:53:10 8:38/M 14 1:58:30 9:03/M 17 2:00:00 9:10/M 5:51:40
14 Rachael Laing Lincoln CA 3051 45 F 3 F 40-99 15 1:54:33 8:45/M 15 1:58:46 9:04/M 16 1:58:59 9:05/M 5:52:18
15 Mauricio Del Moral Duran Mexico 3039 38 M 2 M 1-39 1 1:40:12 7:39/M 13 1:57:39 8:59/M 30 2:18:26 10:34/M 5:56:17
16 Georgia Johnson Antioch CA 3049 30 F 5 F 1-39 18 2:04:40 9:31/M 18 2:02:04 9:19/M 14 1:57:36 8:59/M 6:04:20
17 Bill Jostock Redding CA 3050 52 M 7 M 40-99 20 2:07:05 9:42/M 21 2:06:54 9:41/M 12 1:56:14 8:52/M 6:10:13
18 Heidi Maguire Brentwood CA 3055 49 F 4 F 40-99 19 2:04:44 9:31/M 19 2:03:25 9:25/M 18 2:06:57 9:41/M 6:15:06
19 Andrea De Luna Austin TX 3038 31 F 6 F 1-39 22 2:09:16 9:52/M 17 2:01:49 9:18/M 19 2:07:01 9:42/M 6:18:06
20 Joseph Dubose Davis CA 3040 42 M 8 M 40-99 16 1:54:51 8:46/M 16 1:59:41 9:08/M 38 2:30:23 11:29/M 6:24:55
21 Leslie Singleton Benbrook TX 3068 54 F 5 F 40-99 25 2:10:12 9:56/M 22 2:11:15 10:01/M 21 2:09:20 9:52/M 6:30:47
22 William Schulz East Palo Alto CA 3064 34 M 3 M 1-39 21 2:09:09 9:52/M 20 2:05:57 9:37/M 27 2:17:12 10:28/M 6:32:18
23 Blair Blackwell Oakland CA 3030 42 F 6 F 40-99 23 2:09:31 9:53/M 25 2:14:29 10:16/M 22 2:09:53 9:55/M 6:33:53
24 Amy Darmer Westminster CO 3037 40 F 7 F 40-99 28 2:14:28 10:16/M 23 2:11:38 10:03/M 23 2:10:17 9:57/M 6:36:23
25 Will Yakymyshyn Calgary AB 3079 56 M 9 M 40-99 29 2:14:51 10:18/M 24 2:13:34 10:12/M 20 2:08:41 9:49/M 6:37:06
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Jennifer Henry-Silva Redding CA 3047 47 F 8 F 40-99 24 2:09:39 9:54/M 27 2:16:01 10:23/M 25 2:15:26 10:20/M 6:41:06
27 Luke Vinson Monterey CA 3021 27 M 4 M 1-39 33 2:18:12 10:33/M 29 2:17:15 10:29/M 24 2:10:30 9:58/M 6:45:57
28 Vijayaraj Salem Sivaraj Fremont CA 3087 34 M 5 M 1-39 27 2:13:09 10:10/M 31 2:18:35 10:35/M 34 2:18:58 10:36/M 6:50:42
29 Eva Montes Austin TX 3057 42 F 9 F 40-99 30 2:15:08 10:19/M 32 2:19:45 10:40/M 26 2:16:41 10:26/M 6:51:34
30 Thomas Soukup Saratoga CA 3070 58 M 10 M 40-99 35 2:18:54 10:36/M 52 2:39:22 12:10/M 15 1:58:02 9:01/M 6:56:18
31 Kristal Hertel Rocklin CA 3048 40 F 10 F 40-99 38 2:19:25 10:39/M 33 2:20:34 10:44/M 28 2:18:00 10:32/M 6:57:59
32 Claire Secker Austin TX 3065 61 F 11 F 40-99 34 2:18:21 10:34/M 34 2:21:42 10:49/M 31 2:18:29 10:34/M 6:58:32
33 Nicole Fontenot Lake Charles LA 3042 40 F 12 F 40-99 32 2:15:57 10:23/M 38 2:25:07 11:05/M 32 2:18:44 10:35/M 6:59:48
34 Vuong (maryann) Le San Diego CA 3052 37 F 7 F 1-39 31 2:15:12 10:19/M 43 2:26:45 11:12/M 33 2:18:46 10:36/M 7:00:43
35 Marian Perez Pacifica CA 3061 31 F 8 F 1-39 37 2:18:54 10:36/M 36 2:22:46 10:54/M 36 2:27:14 11:14/M 7:08:54
36 Monica Miller Reno NV 3056 41 F 13 F 40-99 41 2:23:43 10:58/M 28 2:16:22 10:25/M 39 2:32:12 11:37/M 7:12:17
37 Jennifer Sullivan American Canyon CA 3018 55 F 14 F 40-99 42 2:27:10 11:14/M 44 2:30:55 11:31/M 37 2:29:26 11:24/M 7:27:31
38 Leona Allen South Lake Tahoe CA 3026 56 F 15 F 40-99 39 2:19:25 10:39/M 61 2:50:34 13:01/M 29 2:18:00 10:32/M 7:27:59
39 Courtney Schreiner Lee Vallejo CA 3063 28 F 9 F 1-39 44 2:28:49 11:22/M 35 2:21:42 10:49/M 41 2:37:56 12:03/M 7:28:27
40 Brad Skinner Reno NV 3081 38 M 6 M 1-39 5 1:49:49 8:23/M 30 2:17:36 10:30/M 65 3:23:10 15:31/M 7:30:35
41 Katie Alexander Saratoga CA 3025 59 F 16 F 40-99 36 2:18:54 10:36/M 51 2:39:21 12:10/M 40 2:32:35 11:39/M 7:30:50
42 Tonya Clements Reno NV 3033 47 F 17 F 40-99 48 2:34:58 11:50/M 26 2:14:34 10:16/M 51 2:51:22 13:05/M 7:40:54
43 Gretchen Englefield Lincoln CA 3041 42 F 18 F 40-99 52 2:38:11 12:05/M 49 2:36:01 11:55/M 35 2:27:02 11:13/M 7:41:14
44 Robert Bixby Fairfield CA 3029 54 M 11 M 40-99 40 2:22:01 10:50/M 56 2:41:34 12:20/M 45 2:43:35 12:29/M 7:47:10
45 Catherine Fincken Martinez CA 3006 54 F 19 F 40-99 43 2:28:26 11:20/M 50 2:38:55 12:08/M 43 2:41:35 12:20/M 7:48:56
46 Veronica Orozco Elk Grove CA 3014 40 F 20 F 40-99 26 2:11:36 10:03/M 47 2:34:44 11:49/M 61 3:06:33 14:14/M 7:52:53
47 Deb Allan Reno NV 3001 60 F 21 F 40-99 47 2:34:20 11:47/M 54 2:41:15 12:19/M 44 2:43:30 12:29/M 7:59:05
48 Deann Snook American Canyon CA 3017 46 F 22 F 40-99 46 2:33:36 11:44/M 53 2:39:50 12:12/M 50 2:49:28 12:56/M 8:02:54
49 Melissa Vincent Walnut Creek CA 3074 25 F 10 F 1-39 49 2:34:59 11:50/M 55 2:41:31 12:20/M 49 2:49:03 12:54/M 8:05:33
50 Misty Reinhardt Lincoln CA 3062 40 F 23 F 40-99 50 2:35:23 11:52/M 57 2:44:28 12:33/M 47 2:46:54 12:44/M 8:06:45
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Marietta Sophie Paul Carson City NV 3060 55 F 24 F 40-99 62 2:55:20 13:23/M 45 2:31:43 11:35/M 48 2:49:00 12:54/M 8:16:03
52 Cheryl Reimer New Berlin WI 3023 46 F 25 F 40-99 56 2:52:45 13:11/M 58 2:45:38 12:39/M 42 2:39:47 12:12/M 8:18:10
53 Marilyn Cox San Ramon CA 3005 46 F 26 F 40-99 57 2:53:10 13:13/M 40 2:25:54 11:08/M 57 3:04:45 14:06/M 8:23:49
54 Stephanie McDoulett Livermore CA 3012 61 F 27 F 40-99 58 2:53:10 13:13/M 39 2:25:54 11:08/M 58 3:04:45 14:06/M 8:23:49
55 Megan McDoulett Reno NV 3013 30 F 11 F 1-39 60 2:53:11 13:13/M 41 2:25:54 11:08/M 59 3:04:45 14:06/M 8:23:50
56 Missy Cantor Moraga CA 3003 51 F 28 F 40-99 59 2:53:11 13:13/M 42 2:25:55 11:08/M 60 3:04:45 14:06/M 8:23:51
57 Carrie Simons Los Gatos CA 3067 34 F 12 F 1-39 51 2:37:56 12:03/M 60 2:46:51 12:44/M 56 2:59:30 13:42/M 8:24:17
58 Lisa Moore Crystal Lake IL 3058 61 F 29 F 40-99 53 2:42:58 12:26/M 62 2:56:18 13:27/M 46 2:45:20 12:37/M 8:24:36
59 Tricia Heinz Sparks NV 3046 45 F 30 F 40-99 45 2:28:58 11:22/M 37 2:25:06 11:05/M 66 3:31:08 16:07/M 8:25:12
60 Tracie Lindeman Carson City NV 3053 54 F 31 F 40-99 61 2:55:19 13:23/M 46 2:31:50 11:35/M 54 2:58:14 13:36/M 8:25:23
61 Mary Rydeen Santa Clara CA 3016 43 F 32 F 40-99 55 2:50:27 13:01/M 59 2:46:50 12:44/M 55 2:59:27 13:42/M 8:36:44
62 Ramya Venkataraman Cupertino CA 3073 40 F 33 F 40-99 63 3:00:07 13:45/M 48 2:34:44 11:49/M 62 3:06:33 14:14/M 8:41:24
63 Nancy Williams Placerville CA 3077 57 F 34 F 40-99 54 2:46:26 12:42/M 63 3:01:31 13:51/M 63 3:12:39 14:42/M 9:00:36
64 Roylynn Keener Grants Pass OR 3011 39 F 13 F 1-39 64 3:01:30 13:51/M 64 3:05:49 14:11/M 53 2:53:18 13:14/M 9:00:37
65 Michiel Bender Grants Pass OR 3002 58 F 35 F 40-99 65 3:01:30 13:51/M 65 3:05:49 14:11/M 52 2:53:18 13:14/M 9:00:37
66 Andrea Adams Escondido CA 3024 52 F 36 F 40-99 66 3:04:05 14:03/M 66 3:34:01 16:20/M 64 3:19:00 15:11/M 9:57:06